Rank | Class | HelmName | CrewName | PY | R1 Oct 13 | R2 Oct 13 | R9 Feb 9 | R10 Feb 9 | R11 Mar 9 | R12 Mar 9 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Streaker | Chris Doran | 1132 | (2.0) | 2.0 | 1.0 | 1.0 | (3.0) | 2.0 | 11.0 | 6.0 | |
2nd | Comet | Mary Starkey | 1205 | 1.0 | 3.0 | 2.0 | (19.0 DNC) | (5.0) | 4.0 | 34.0 | 10.0 | |
3rd | Streaker | Dave Crowther | 1147 | 6.0 | 4.0 | 3.0 | 2.0 | (19.0 DNC) | (19.0 DNC) | 53.0 | 15.0 | |
4th | Solo | John Everard | 1147 | 3.0 | 1.0 | (19.0 DNC) | (19.0 DNC) | 7.0 | 5.0 | 54.0 | 16.0 | |
5th | Solo | Martyn Hills | 1147 | (19.0 DNC) | (19.0 DNC) | 4.0 | 3.0 | 6.0 | 6.0 | 57.0 | 19.0 | |
6th | Lghtning | Mark Stock | 1170 | 5.0 | 6.0 | 5.0 | 4.0 | (9.0 DSQ) | (7.0) | 36.0 | 20.0 | |
7th | Laser | Mick Quickfall | 1092 | (19.0 DNC) | (19.0 DNC) | 11.3 OOD | 11.3 OOD | 4.0 | 3.0 | 67.6 | 29.6 | |
8th | Laser | Ian Scott | 1139 | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 1.0 | 1.0 | 78.0 | 40.0 | |
9th | Solo | Dave McGuiness | 1147 | 4.0 | 5.0 | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 85.0 | 47.0 | |
10th | Topper | Jenny Scrimshaw | 1341 | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 2.0 | 19.0 DNC | 97.0 | 59.0 | |
11th | Bahia | Kathleen Rowley | Chas Rowley | 1119 | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 8.0 | 19.0 DNC | 103.0 | 65.0 |
12th | Laser | Andy Harding | 1092 | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 114.0 | 76.0 | |
12th | Solo | Jack Francis | 1147 | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 114.0 | 76.0 | |
12th | GP14 | George Fiolka | 1133 | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 114.0 | 76.0 | |
12th | Topper | William D | 1400 | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 114.0 | 76.0 | |
12th | Laser | Karl Dix | 1092 | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 114.0 | 76.0 | |
12th | Lark | Ian Chapman | 1071 | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 114.0 | 76.0 | |
12th | Solo | John Teuwen | 1147 | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 114.0 | 76.0 |
Sailwave Scoring Software 2.16.7
www.sailwave.com